Facts & Figures
kph
205mph
Top Speed
Nm
590lbft
Torque
PS
755bhp
Power
| Performance | |
|---|---|
| 0-100 km/h (0-62 MPH) | 2.8s | 
| 0-200 km/h (0-124 MPH) | 7.2s | 
| 1/4 Mile (0-400m) | 9.9s | 
| Top Speed | 330 km/h (205 MPH) | 
| 100-0 km/h (62-0 MPH) | 29.5 m (96.8 ft) | 
| 200-0 km/h (124-0 MPH) | 108 m (354 ft) | 
| Powertrain | |
| Powertrain | V8 90° 4.0L | 
| Technology | Twin Electrically-Actuated Twin Scroll Turbochargers, Dry Sump | 
| Max power | 765 PS (755 bhp) | 
| Max torque | 800 Nm (590 lbft) | 
| E-Motor | - | 
| Battery type | - | 
| Transmission | 7-Speed with Short Final Drive + Reverse Seamless Shift Gearbox (SSG) | 
| Chassis & Body Technology | |
| Body structure | Carbon Fibre Monocage II | 
| Suspension Type | Double Wishbone, Adaptive Dampers, Proactive Chassis Control II | 
| Differential | Open Differential with Brake Steer | 
| Brakes | Carbon Ceramic (CCM-R) Brakes with 6-Piston Forged Monobloc Aluminium Callipers Front and 4-Piston Forged Aluminium Callipers Rear | 
| Aerodynamics | Active Rear | 
| Weights and Dimensions | |
| Dry Lightest | 1,229 kgs (2,709 lbs) | 
| DIN Kerb Weight | 1,339 kgs (2,952 lbs) | 
| Fuel tank capacity | 72 litres (15.84 UK gallons / 19.02 US gallons) | 
| Luggage capacity | 150 litres (front), 210 litres (rear) | 
| Efficiency | |
| CO2 Emmissions EU WLTP | 280 g/km | 
| Electric range | - | 
| Fuel efficiency EU WLTP | 12.3 litres/100km, 23.0 MPG |