Facts & Figures
kph
201mph
Top Speed
Nm
457lbft
Torque
PS
592bhp
Power
Performance | |
---|---|
0-100 km/h (0-62 MPH) | 2.9s |
0-200 km/h (0-124 MPH) | 8.4s |
1/4 Mile (0-400m) | 10.5s |
Top Speed | 324 km/h (201 MPH) |
100-0 km/h (62-0 MPH) | 32 m (105 ft) |
200-0 km/h (124-0 MPH) | 121 m (397 ft) |
Powertrain | |
Powertrain | V8 90° 3.8L |
Technology | Twin Turbochargers, Dry Sump |
Max power | 600 PS (592 bhp) |
Max torque | 620 Nm (457 lbft) |
E-Motor | - |
Battery type | - |
Transmission | 7-Speed + Reverse Seamless Shift Gearbox (SSG) |
Chassis & Body Technology | |
Body structure | Carbon Fibre Monocell II |
Suspension Type | Double Wishbone, Adaptive Dampers |
Differential | Open Differential with Brake Steer |
Brakes | Carbon Ceramic Brakes with 6-Piston Aluminium Callipers Front and 4-Piston Aluminium Callipers Rear |
Aerodynamics | Static |
Weights and Dimensions | |
Dry Lightest | 1,297 kgs (2,859 lbs) |
DIN Kerb Weight | 1,404 kgs (3,095 lbs) |
Fuel tank capacity | 72 litres (15.8 UK gallons / 19.0 US gallons) |
Luggage capacity | 150 litres (front), 52 litres (rear) |
Efficiency | |
CO2 Emmissions EU WLTP | 277 g/km |
Electric range | - |
Fuel efficiency EU WLTP | 12.2 l/100km, 19.3 MPG |
*Official fuel consumption figures in UK L/100km for the McLaren Sports Series 3.8L (3,799cc) petrol, 7-speed Seamless Shift Dual Clutch Gearbox (SSG): Low: 20.9, Medium: 12.6, High: 9.8, Extra-High: 10.8, Combined: 12.2. CO2 Emissions, Combined: 277 g/km. The efficiency figures quoted are derived from official WLTP test results, are provided for comparability purposes only, and might not reflect actual driving experience.