540C
kph
197mph
Top speed
Nm
443lbft
Torque
PS
562bhp
Power
Performance | |
---|---|
0-100 km/h (0-62 MPH) | 3.5s |
0-200 km/h (0-124 MPH) | 10.5s |
1/4 Mile (0-400m) | 11.3s |
Top Speed | 320 km/h (199 MPH) |
100-0 km/h (62-0 MPH) | 32 m (105 ft) |
200-0 km/h (124-0 MPH) | 138 m (453 ft) |
Powertrain | |
Powertrain | V8 90° 3.8L |
Technology | Twin Turbochargers, Dry Sump |
Max power | 540 PS (533 bhp) |
Max torque | 540 Nm (398 lbft) |
E-Motor | - |
Battery type | - |
Transmission | 7-Speed + Reverse Seamless Shift Gearbox (SSG) |
Chassis & Body Technology | |
Body structure | Carbon Fibre Monocell II |
Suspension Type | Double Wishbone, Adaptive Dampers |
Differential | Open Differential with Brake Steer |
Brakes | Cast Brakes with 4-Piston Aluminium Callipers Front & Rear |
Aerodynamics | Static |
Weights and Dimensions | |
Dry Lightest | 1,353 kgs (2,983 lbs) |
DIN Kerb Weight | 1,449 kgs (3,193 lbs) |
Fuel tank capacity | 72 litres (15.8 UK gallons / 19.0 US gallons) |
Luggage capacity | 150 litres (front) |
Efficiency | |
CO2 Emmissions EU WLTP | 276 g/km |
Electric range | - |
Fuel efficiency EU WLTP | 12.2 l/100km, 19.3 MPG |
*Official fuel consumption figures in UK mpg (l/100km) for the McLaren Sports Series (3,799cc petrol, 7-speed Seamless Shift dual clutch Gearbox (SSG)): urban 17.2 (16.5), extra urban 38.4 (7.4), combined 26.6 (10.7). Official combined CO2 emissions: 249g/km. The efficiency figures quoted are derived from official NEDC test results, are provided for comparability purposes only, and might not reflect actual driving experience.
Contact a retailer or register your interest to be kept up to date with the latest McLaren Automotive news